English language requirements
Make sure you fulfil our English language requirements
English language requirements for international students
Students from outside the United Kingdom need to meet our English language requirements. The requirements depend on the course you are applying for.
There are some exceptions. If you have studied or lived in a majority English speaking country, you may not need to prove your English language ability. To check if this applies to you, view our section on English language requirement exceptions [further down page].
Our English language requirements are listed below as Academic IELTS scores. However, we recognise several other tests such as the Pearson Test of Academic English.
A round-up of the other qualifications we accept are listed below. We also outline the IELTS equivalent, so you can see what grade you need for your course.
IELTS requirements
The International English Language Testing System (IELTS) is designed to help you achieve your ambition of studying in an English-speaking country.
We require different IELTS scores, depending on the level of study and course chosen. Below we outline what IELTS scores you need to study with us.
The table below shows the different overall scores required for our foundation years. We also list any special conditions.
Course | Overall score | Special conditions |
---|---|---|
Foundation Diploma in Art and Design | 5.0 | 4.5 in all elements |
Pre-masters Programme (all pathways) | 5.5 | 5.5 in all elements |
Computing and Mathematics foundation year | 6.0 | 5.5 in all elements |
Engineering Foundation (all pathways) | 6.0 | 5.5 in all elements |
International Foundation Year (all pathways) | 4.5 | 5.0 in writing and 4.0 in all other elements |
International Year One in Business Management | 5.5 | 5.5 in all elements |
Science Foundation Year – progressing to all other courses | 6.5 | 5.5 in all elements |
Science Foundation Year – Progressing to MPharm only | 6.5 | 6.0 in all elements |
Foundation Year – Humanities and Arts | 6.0 | 5.5 in all elements |
Foundation Year - Business | 6.0 | 5.5 in all elements |
Foundation Year – Social Sciences | 6.0 | 5.5 in all elements |
The table below shows what IELTS scores are needed to study with us at undergraduate level. The courses are grouped in specific areas of study.
We also list any special conditions required for certain elements, such as writing.
Course | Overall score | Special conditions |
---|---|---|
Art, Design, Architecture and Performing Arts courses | 6.0 | 5.5 in all elements |
Creative and Cultural Industries courses | 6.0 | 5.5 in all elements |
Media and Humanities courses | 6.5 | 5.5 in all elements |
Journalism (single and joint honours courses) | 6.5 | 6.5 in writing and 5.5 in all other elements. |
Social and Behavioural Sciences courses | 6.5 | 5.5 in all elements |
Business and Law courses | 6.0 | 5.5 in all elements |
Health, Social Care and Education courses | 6.0 | 5.0 in all elements |
Science, Engineering, Computing and Surveying courses | 6.0 | 5.5 in all elements |
Some exceptions apply to specific undergraduate courses.
The table below outlines the scores required for these specific courses.
Course | Overall score | Special conditions |
---|---|---|
MPharm | 6.5 | 6.0 in all elements |
BA Primary | 6.5 | 6.0 in all elements |
Social Work BA | 7.0 | 7.0 in all elements |
Working with Children & Young People: Social Pedagogy BA | 7.0 | 7.0 in all elements |
The table below shows what IELTS scores are needed to study with us at postgraduate level. The courses are grouped into specific areas of study.
We also list the special conditions required.
Course | Overall score | Special conditions |
---|---|---|
Art, Design and Architecture courses | 6.5 | 5.5 in all elements |
Critical Studies and Cultural Industries courses | 6.5 | 5.5 in all elements |
Journalism, Publishing and Media courses | 6.5 | 5.5 in all elements |
Humanities and Performing Arts courses | 6.5 | 5.5 in all elements |
Law, Social and Behavioural Sciences courses | 6.5 | 6.0 in all elements |
Kingston Business School | 6.5 | 6.0 in all elements |
Health, Social Care and Education courses (including PGCE courses) | 6.5 | 6.0 in all elements |
Science, Engineering, Computing and Surveying courses | 6.5 | 6.0 in all elements |
Some exceptions apply to specific postgraduate courses.
The table below outlines the scores required for these specific courses.
Course | Overall score | Special conditions |
---|---|---|
Advanced Social Work MA and Master of Social Work MSW | 7.0 | 7.0 in all elements |
Business PhD/MRes/DBA and Law PhD | 7.0 | 6.5 in all elements |
Clinical Applications of Psychology MSc | 6.5 | 7.0 in writing and 6.0 in all other elements. |
Clinical Leadership MSc | 7.0 | 7.0 in writing and 6.0 in all other elements |
Forensic Psychology MSc | 6.5 | 6.0 in all elements |
Graduate Diploma Creative Practice | 6.0 | 5.5 in all elements |
Healthcare Practice MSc | 7.0 | 7.0 in writing and 6.5 in all other elements |
Journalism courses | 6.5 | 6.0 in writing and 5.5 in all other elements |
Music Education MA | 6.5 | 6.0 in writing and 5.5 in all other elements |
Professional Education and Training MA | 7.0 | 7.0 in all elements |
Psychology MSc | 6.5 | 7.0 in writing and 6.0 in all other elements |
Publishing, Creative Writing and English Literature courses | 6.5 | 7.0 in writing and 5.5 in all other elements |
Photography MA | 6.5 | 6.5 in speaking and listening, and 5.5 in reading and writing |
Different IELTS scores are required for entry onto our postgraduate research degrees. The scores needed depend on the faculty. The table below outlines the requirements.
Course | Overall score | Special conditions |
---|---|---|
Engineering, Computing and the Environment (PhD, MPhil, Masters by Research) | 6.5 | 6.0 in all elements |
Life Sciences, Pharmacy and Chemistry (PhD, MPhil, Masters by Research) | 6.5 | 6.0 in all elements |
Health, Social Care and Education (PhD, MPhil, Masters by Research, Professional Doctorates) | 6.5 | 7.0 in writing |
Business School | 7.0 | 7.0 in writing and 6.5 in all other elements |
Other English language tests accepted by Kingston University
We accept several other English language tests. Below these different tests are listed, alongside their IELTS equivalent where relevant.
TOEFL iBT certificates are valid for two years.
Overall grade | Individual skills | Academic IELTS equivalent |
---|---|---|
105 | R=26, L=25, S=27, W=27 | 7.5 |
95 | R=26, L=25, S=27, W=27 | 7.5 |
88 | R=24, L=22, S=25, W=24 | 6.5 |
80 | R=20, L=19, S=21, W=20 | 6.0 |
72 | R=18, L=17, S=20, W=17 | 5.5 |
62 | R=13, L=14, S=19, W=16 | 5.0 |
52 | R=9, L=12, S=17, W=14 | 4.5 |
42 | R=4, L=9, S=16, W=13 | 4.0 |
Pearson Test of English Academic certificates are valid for two years. Same for online version of the test…
Overall grade | Individual skills | Academic IELTS equivalent |
---|---|---|
73 | R, L, S, W = 73 | 7.5 |
73 | R, L, S, W = 73 | 7.0 |
59 | R, L, S, W = 59 | 6.5 |
59 | R, L, S, W = 59 | 6.0 |
59 | R, L, S, W = 59 | 5.5 |
43 | R, L, S, W = 43 | 5.0 |
43 | R, L, S, W = 437, W=14 | 4.5 |
43 | R, L, S, W = 43 | 4.0 |
Standard level (SL)
- Pass English Language (A1/A2) with 5 or above
Higher level (HL)
- Pass English Language (A1/A2) with 4 or above
- Pass English Language (B) with 4 or above
Cambridge First Certificate in English
- Grade: B2 First
Cambridge Certificate in Advanced English
- Grade: C1 Advanced
Cambridge Certificate of Proficiency in English
- Grade: C3 Proficiency
Cambridge International GCSE English Language Examination
- Grade: Pass at grade C/5 or above with no skill lower than D or 2 (Syllabus 0500/0522: English as a first language)
Cambridge International GCSE English Language Examination (Syllabus 0510/11)
- Grade: Pass at minimum grade B/6 or above with no skill lower than D or 2 (Syllabus 0500/0522: English as a first language)
- Grade: A pass at minimum grade C (Syllabus B)
HKDSE English language grades | IELTS equivalent |
---|---|
5** | 7.5 |
5 | 7.0 |
4 | 6.5 |
4 | 6.0 |
4 | 5.5 |
The Kaplan Test of English is an online test which can be taken anywhere at any time. We’ve teamed up with Kaplan to offer you a 25% discount on the test. Use code KINGKRS65 at the checkout for the discounted rate.
You'll receive your Kaplan Test of English Certificate within five working days of completing the test. For more information, read the Kaplan Student Guide.
The Kaplan Test of English is valid for two years.
Kaplan Test of English grades | IELTS equivalent |
---|---|
500 | 7.0 |
480 | 6.5 |
459 | 6.0 |
426 | 5.5 |
IELCA Academic | IELTS equivalent |
---|---|
43 | 7.5 |
40 | 7.0 |
35 | 6.5 |
33 | 6.0 |
30 | 6.5 |
- Grade: Pass at level C6 or above
Cambridge O-level English Language (1119)
- Grade:
English EN1002 or VG1200
- Grade: 3 or above
English Language O-level/GCSE
- Grade: C or above
- Grades: Level III pass, pass with merit or pass with distinction for most undergraduate and postgraduate courses
- Grades: Pass at level C6 or above
English language requirement exceptions
If you have studied or lived in a majority English-speaking country (MESC), you may not need to prove your English language ability.
You do not need to meet our English requirements if:
- You are from one of the recognised majority English-speaking countries (MESCs) listed below
- You have successfully completed a qualification equivalent to a taught UK bachelors degree in one of the MESCs listed below
You will also need to meet the UK Visas and Immigration's English language requirements.
Majority English-speaking countries (MESCs)
The UK government classifies the following overseas countries as majority native English speaking:
- Antigua and Barbuda
- Australia
- The Bahamas
- Barbados
- Belize
- Canada*
- Dominica
- Grenada
- Guyana
- Ireland
- Jamaica
- New Zealand
- St Kitts and Nevis
- St Lucia
- St Vincent and the Grenadines
- Trinidad and Tobago
- United Kingdom
- United States of America
No other country may be considered as being 'majority English speaking' for visa purposes.
*Applicants presenting Canadian degrees or postgraduate diplomas will not normally need to provide other evidence of English language ability so long as they supply sufficient proof from the institution that the degree was taught and examined in English.